* * * BS464 * * *

 

ITEM NO Nominal
Dia of
Rope
Approx
Cirle
A B C*min D E F*min G K*min Q
in mm in in mm in mm in mm in mm in mm in mm in mm in mm in mm
5/16 8 1 7/8 22.2 1-1/2 38 1/2 12.7 1-5/16 33.4 2-1/8 52 5/16 7.9 5/32 4 5/32 4 1-3/16 30.1
3/8 9 1-1/4 1 25.4 1-7/8 47.6 9/16 14.3 1-1/2 38 2-1/2 64 13/32 10.3 1/4 6.3 3/16 4.8 1-3/8 35
7/16 11 1-1/2 1-1/8 28.6 2-1/8 52 11/16 17.5 1-1/2 41.3 2-7/8 73 1/2 12.7 5/16 7.9 3/16 4.8 1-1/2 38
1/2 13 1-5/8 1-1/4 31.7 2-5/16 58.8 13/16 20.6 1-3/4 44.5 3-1/8 79.4 9/16 14.3 5/16 7.9 7/32 5.5 1-11/16 42.9
9/16 14 1-3/4 1-1/4 31.7 2-5/16 58.8 13/16 20.6 1-3/4 44.5 3-1/8 79.4 9/16 14.3 5/16 7.9 7/32 5.5 1-11/16 42.9
5/8 16 2 1-5/8 41.3 2-15/16 74.5 7/8 22.2 2-5/16 58.8 3-7/8 95.8 5/8 15.9 11/32 8.7 5/16 7.9 2-1/4 56
11/16 17 2-1/4 1-3/4 44.5 3-1/8 79.4 1-1/8 28.6 2-5/8 66.6 4-1/4 108 3/4 19 3/8 9.5 5/16 7.9 2-3/8 60.4
3/4 19 2-3/8 2 50.8 3-5/8 92 1-1/8 28.6 2-7/8 73 4-7/8 124 13/16 20.6 7/16 11.1 3/8 9.5 2-3/4 69.8
13/16 21 2-1/2 2 50.8 3-5/8 92 1-1/8 28.6 2-7/8 73 4-7/8 121 13/16 20.6 7/16 11.1 3/8 9.5 2-3/4 69.8
7/8 22 2-3/4 2-1/4 56 4 102 1-1/4 31.7 3-1/4 82.5 4-1/4 131 7/8 22.2 1/2 12.7 3/8 9.5 3 76.2
15/16 24 3 2-1/2 64 5-11/16 110 1-5/16 33.4 3-5/8 92 5-3/4 146 1 25.4 1/2 12.7 13/32 10.3 3-5/16 84
1 25 3-1/4 2-3/4 69.8 4-11/16 119 1-3/8 35 4-1/4 108 6-3/4 162 1-1/16 27 9/16 14.3 13/32 10.3 3-9/16 90.5
1-1/8 29 3-1/2 3 76.2 5-1/4 133 1-1/8 38 4-3/8 112 7 178 1-1/8 28.6 5/8 15.9 1/2 12.7 4 102
1-1/4 32 4 3-3/4 95 6 152 1-5/8 41.3 5-1/4 133 7-3/4 197 1-5/16 33.4 5/8 15.9 1/2 12.7 4-3/4 121
1-3/8 35 4-1/2 4-1/8 105 6-7/8 175 1-7/8 47.6 6 152 9 228 1-1/2 38 3/4 19 5/8 15.9 5-3/8 137
1-1/2 38 5 4-1/2 114 7-3/4 197 2-1/8 52 6-1/2 165 10 254 1-5/8 41.3 15/16 23.8 11/16 17.5 5-7/8 149
1-5/8 41 5-1/4 4-1/2 114 7-3/4 197 2-3/16 58.6 6-1/2 165 10 254 1-11/16 42.9 15/16 23.8 11/16 17.5 5-7/8 149
1-3/4 44 5-1/2 5 127 9 228 2-1/4 56 7 178 11-1/4 286 2 50.8 1 25.4 1 25.4 7 178
1-7/8 48 6 5-1/4 133 9-3/4 248 2-5/8 66.6 7-1/2 190 12-1/2 317 2-1/8 60.4 1-1/8 28.6 1-1/8 25.4 7-1/2 190
2 51 6-1/4 5-1/2 140 10-1/8 257 3-2/4 69.8 8 203 13 330 2-3/8 64 1-3/16 30.1 1-1/8 28.6 7-3/4 197
2-1/8 54 6-1/2 5-1/2 140 10-1/8 257 2-3/4 69.8 8 203 13 330 2-1/2 64 1-3/16 30.1 1-1/8 28.6 7-3/4 197
2-1/4 57 7 5-3/4 146 10-5/8 296 3 76.2 8-1/2 216 14 356 2-5/8 66.6 1-1/4 31.7 1-3/16 30.1 8-1/3 206
2-1/2 64 8 6-1/4 159 12-1/4 311 3-3/4 95 9-1/2 242 16-1/4 414 2-3/4 69.8 1-3/4 44.5 1-1/4 31.7 8-3/4 222

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd